| Bonus |
Spell Damage Level |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -9 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | 5 | 7 | 10 |
| -8 | 0 | 0 | 1 | 3 | 4 | 4 | 6 | 8 | 10 | 14 | 20 |
| -7 | 0 | 1 | 2 | 4 | 6 | 7 | 9 | 12 | 15 | 21 | 30 |
| -6 | 0 | 1 | 3 | 5 | 7 | 9 | 12 | 16 | 20 | 28 | 40 |
| -5 | 1 | 1 | 4 | 7 | 9 | 12 | 15 | 20 | 25 | 35 | 50 |
| -4 | 1 | 2 | 4 | 8 | 11 | 14 | 18 | 24 | 30 | 42 | 60 |
| -3 | 1 | 2 | 5 | 9 | 13 | 17 | 21 | 28 | 35 | 49 | 70 |
| -2 | 1 | 3 | 6 | 10 | 14 | 19 | 24 | 32 | 40 | 56 | 80 |
| -1 | 2 | 3 | 7 | 11 | 16 | 22 | 27 | 36 | 45 | 63 | 90 |
| 0 | 2 | 4 | 7 | 13 | 18 | 24 | 30 | 40 | 50 | 70 | 100 |
| 1 | 2 | 4 | 8 | 14 | 20 | 27 | 33 | 44 | 55 | 77 | 110 |
| 2 | 2 | 5 | 9 | 15 | 21 | 29 | 36 | 48 | 60 | 84 | 120 |
| 3 | 3 | 5 | 10 | 16 | 23 | 32 | 39 | 52 | 65 | 91 | 130 |
| 4 | 3 | 6 | 10 | 18 | 25 | 34 | 42 | 56 | 70 | 98 | 140 |
| 5 | 3 | 6 | 11 | 19 | 27 | 37 | 45 | 60 | 75 | 105 | 150 |
| 6 | 3 | 7 | 12 | 20 | 28 | 39 | 48 | 64 | 80 | 112 | 160 |
| 7 | 4 | 7 | 13 | 21 | 30 | 42 | 51 | 68 | 85 | 119 | 170 |
| 8 | 4 | 8 | 13 | 23 | 32 | 44 | 54 | 72 | 90 | 126 | 180 |
| 9 | 4 | 8 | 14 | 24 | 34 | 47 | 57 | 76 | 95 | 133 | 190 |
| 10 | 4 | 9 | 15 | 25 | 35 | 49 | 60 | 80 | 100 | 140 | 200 |
| 11 | 5 | 9 | 16 | 26 | 37 | 52 | 63 | 84 | 105 | 147 | 210 |
| 12 | 5 | 10 | 16 | 28 | 39 | 54 | 66 | 88 | 110 | 154 | 220 |
| 13 | 5 | 10 | 17 | 29 | 41 | 57 | 69 | 92 | 115 | 161 | 230 |
| 14 | 5 | 11 | 18 | 30 | 42 | 59 | 72 | 96 | 120 | 168 | 240 |
| 15 | 6 | 11 | 19 | 31 | 44 | 62 | 75 | 100 | 125 | 175 | 250 |
After all deductions for armour, saving throws etc 1 /10 of all damage (rounded down) is taken as wound points instead of stamina points
|
Value / People |
Time |
Weight |
Distance |
Area rad - sq |
Volume |
|---|---|---|---|---|---|
| 0 | Instant | Feather | Touch | Self | Self |
| 1 | 1 round | 1 lb | 10 feet | 10' sq / radius | 10' cube |
| 1.5 (1) | - | - | - | 12' | 11.5' |
| 2.5 (2) | - | - | 8 yards | 15' | 13.5' |
| 4 | - | - | - | 20' | 15' |
| 6 | 1 minute | - | 20 yards | 25' | 18' |
| 10 | - | - | 100 feet | 30' | 21.5' |
| 15 | - | 1 stone | - | 40' | 25' |
| 25 | 4 minutes | - | - | 50' | 29' |
| 40 | - | - | - | 60' | 34' |
| 60 | 10 minutes | Hobbit | 200 yards | 80' | 39' |
| 100 | 15 minutes | Hundredweight | 1000 feet | 100' | 46' |
Success against spell attributes
Note : 5 places is a factor of 10
| Bonus over target | Success / failure level | |
| -12+ | -5 | Catastrophic |
| -7 to -11 | -4 | Appalling |
| -4 to -6 | -3 | Dire |
| -2 to -3 | -2 | Bad |
| -1 | -1 | Unlucky |
| 0 to +1 | 0 | Minimal |
| +2 to +3 | 1 | Average |
| +4 to +6 | 2 | Good |
| +7 to +11 | 3 | Superior |
| +12 .. | 4 | Spectacular |