| Weapon | To |
Damage value |
Damage Type | Primary attribute |
Secondary attribute |
Length feet |
Weight lb. |
Bulk | Cost marks |
|---|---|---|---|---|---|---|---|---|---|
| One Handed Weapons | |||||||||
| Axe - Battle | -1 | 7 | Pierce(1) | Strength | 3 | 7.5 | 12 | 12 | |
| Axe - Hand | -1 |
5 | Slash | Dexterity | Strength | 1.5 | 5 | 3 | 11 |
| Club | -2 | 4 | Bludgeon | Strength | 2 | 3 | 10 | 5s | |
| Flail | -1 |
8 | Bludgeon | Dexterity | Strength | 4 | 15 | 9 | 11 |
| Mace | 0 | 7 | Bludgeon | Strength | 2.5 | 10 | 12 | 25 | |
| Morning Star | -1 | 7 | Bludgeon | Strength | 4 | 12.5 | 16 | 36 | |
| Spear | +1 | 5 | Pierce(1) | Dexterity | Strength | 7 | 4 | 10 | 2 |
| War Hammer | -1 | 5 | Bludgeon | Strength | 1.5 | 5 | 5 | 11 | |
| Two Handed Weapons |
|||||||||
| Axe - Battle | +1 | 10 | Pierce(2) | Strength | - | - | - | - | |
| Axe Dwarfen | 0 | 14 | Slash | Strength | 3.5 | 25 | 17 | 35 | |
| Quarterstaff | +2 | 3 | Bludgeon | Dexterity | Strength | 6 | 5 | 12 | - |
| Spear | +3 | 7 | Pierce(2) | Dexterity | Strength | 7 | 5 | 12 | - |
| Pole-axe | +1 | 9 | Bludgeon | Strength | 1.5 | 5 | 5 | 11 | |
| Blades |
|||||||||
| Dagger | -1 | 4 | Pierce (1) | Dexterity | Strength | 12" | 1 | 4 | 7 |
| Stiletto | -1 | 2 | Pierce (2) | Dexterity | Strength | 15" | 1 | 4 | 20 |
| Sword - short | 0 | 5 | Slash | Dexterity | Strength | 2 | 3.5 | 3 | 15 |
| Scimitar | 0 | 7 | Slash | Strength | Dexterity | 3 | 4 | 17 | 80 |
| Sword - Knight's | +1 | 6 | Slash | Strength | Dexterity | 3.5 | 6 | 7 | 70 |
| Sword - Bastard (1H) | +1 | 7 | Slash | Strength | 4.5 | 10 | 9 | 290 | |
| Sword - Bastard (2H) | +2 | 9 | Slash | Strength | 4.5 | 10 | 9 | 290 | |
| Sword - Great (2H) | +1 | 12 | Slash | Strength | 6 | 25 | 13 | 400 | |
| Poelarms | |||||||||
| Fork Military | -1 | 7 | Pierce(1) | Dexterity | Strength | 7 | 7.5 | 18 | 18 |
| Glaive | 7 | Slash | Strength | 8 | 7.5 | 19 | 22 | ||
| Halberd | 10 | Pierce(4) | Strength | 5 | 17.5 | 16 | 96 | ||
| Hammer Lucerne | 7 | Bludgeon | Strength | 5 | 15 | 11 | 20 | ||
| Axe Lochaber | 6 | Slash | Strength | 5 | 11 | 15 | 30 | ||
| Trident & Net | 8 | Pierce | Dexterity | Strength | 6 | 4.5 | 15 | 16 | |
| Horseback |
|||||||||
| Lance - light | +1 | 10 | Pierce(1) | Dexterity | 10 | 5 | 40 | 7 | |
| Lance - medium | +1 | 14 | Pierce(2) | Dexterity | 12 | 10 | 48 | 8 | |
| Lance - heavy | +1 | 18 | Pierce(3) | Dexterity | 14 | 15 | 56 | 9 | |
| Mace - horseman's | +1 | 7 | Bludgeon | Strength | 1.5 | 5 | 8 | 22 | |
| Other | |||||||||
| Unarmed | special | n/a | Hgt + Wgt/2 | Str + Dex | - | - | - | - | |
| Brawling | special | n/a | Hgt + Wgt/2 | Str + Dex | - | - | - | - | |
| Touch | 0 | 0 | n/a | Dexterity | Alertness | - | - | - | - |
| Weapon | To Hit |
RoF | Damage Type | Primary attribute |
Second attribute |
Point blank |
Short yards |
Med. yards |
Long yards |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tumbling | |||||||||||
| Axe - hand | -2 | 5 | 1 | Slash | Dexterity | Str | 5' | 10' | 20' | 40' | |
| Axe - battle | -3 | 7 | 1/2 | Slash | Strength | Dex | 5' | 10' | 15' | 20' | |
| Club | -2 | 4 | 1 | Bludgeon | Strength | Dex | 5' | 10' | 20' | 40' | |
| Dagger | -1 | 3 | 2 | Pierce(0) | Dexterity | Str | 5' | 20' | 40' | 60' | |
| Streamlined | |||||||||||
| Javelin | - | 3 | 1 | Pierce(1) | Dexterity | Str | 10' | 10 | 30 | 50 | |
| Spear 5' | - | 6 | 1 | Pierce(0) | Dexterity | Str | 10' | 10 | 20 | 30 | |
| Dart | - | 2 | 2 | Pierce(1) | Dexterity | 10' | 10 | 20 | 30 | ||
| Bow | |||||||||||
| Bow - short | +1 | 4 | 1 | Pierce(1) | Dexterity | Alert~ | 5 | 15 | 50 | 100 | |
| Bow - long - Bodkin | +1 | 3 | 1 | Pierce(3) | Dexterity | Str &Alert~ | 15 | 40 | 100 | 200 | |
| - War | +1 | 4 | 1 | Pierce(1) | Dexterity | Str &Alert~ | 15 | 30 | 80 | 150 | |
| - Swallow | +1 | 5 | 1 | Pierce(0) | Dexterity | Str &Alert~ | 5 | 10 | 30 | 50 | |
| Crossbow - pellet | +2 | 3 |
1 | Pierce(1) | Dexterity | Alert ~ | 5 | 10 | 15 | 25 | |
| Crossbow - light | +2 | 3 |
1/3 | Pierce(3) | Dexterity | Alert.~ | 10 | 20 | 50 | 120 | |
| Crossbow - heavy | +3 | 3 |
1/5 | Pierce(4) | Dexterity | Alert.~ | 15 | 50 | 130 | 230 | |
| Oddities | |||||||||||
| Grenade / flask | -1 | - | 1 | n/a | Dexterity | Str | 10' | 20' | 40' | 60' | |
| Blowgun | +2 | - | 1 | Pierce(0) | Dexterity | 5' | 10' | 15' | 20' | ||
| Net & Trident | -2 | - | - | - | Dexterity | - | 5' | 10' | 15' | ||
| Discus - metal | -1 | 3 | 1 | Bludgeon | Dexterity | Str | 10 | 20 | 30 | 60 | |
| Discus - bone | -1 | 2 | 1 | Bludgeon | Dexterity | Str | 10 | 20 | 30 | 60 | |
| Sling - bullet | - | 3 | 1/2 | Bludgeon | Dexterity | Alert ~ | 15 | 50 | 90 | 170 | |
| Sling - stone | - | 2 | 1/2 | Bludgeon | Dexterity | Alert ~ | 10 | 40 | 80 | 160 | |
| Staff sling - bullet | - | 4 | 1/2 | Bludgeon | Dexterity | Alert ~ | 20 | 60 | 110 | 200 | |
| Staff sling - stone | - | 3 | 1/2 | Bludgeon | Dexterity | Alert ~ | 15 | 50 | 100 | 190 | |
~ Alertness may be used as a secondary attribute only at medium and long distance
RoF = Rate of Fire
| Over to hit |
Insect bite |
Small club | Arrow |
Dagger / Claw |
Short sword / Bite |
Knight's sword |
Battle-axe /Mace |
M-star flail | Bastard sword |
B-Axe |
Great Sword | Dwarf Axe | Ogre |
Lance |
Giant | Dragon | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tail | bite | ||||||||||||||||
| Undead | Ghost | Vampire | Spectre | Mummy | Wraith | Ghast | Wight | Ghoul | Zombie | Skeleton | |||||||
| Faith | 25 | 23 | 21 | 19 | 17 | 15 | 14 | 13 | 12 | 11 | |||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 |
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 4 |
| 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 8 |
| 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 9 | 12 |
| 4 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 15 |
| 5 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 10 | 11 | 12 | 15 | 19 |
| 6 | 1 | 2 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 15 | 18 | 23 |
| 7 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 17 | 21 | 26 |
| 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 30 |
| 9 | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 16 | 18 | 20 | 23 | 27 | 34 |
| 10 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 15 | 17 | 20 | 22 | 25 | 30 | 38 |
| 11 | 1 | 3 | 4 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | 16 | 19 | 22 | 25 | 27 | 33 | 42 |
| 12 | 1 | 3 | 5 | 6 | 8 | 9 | 11 | 12 | 13 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 45 |
| 13 | 2 | 3 | 5 | 7 | 8 | 10 | 11 | 13 | 15 | 16 | 19 | 22 | 26 | 29 | 32 | 39 | 49 |
| 14 | 2 | 4 | 5 | 7 | 9 | 10 | 12 | 14 | 16 | 18 | 21 | 24 | 28 | 31 | 35 | 42 | 53 |
| 15 | 2 | 4 | 6 | 8 | 10 | 11 | 13 | 15 | 17 | 19 | 22 | 26 | 30 | 34 | 37 | 45 | 56 |
| 16 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 48 | 60 |
| 17 | 2 | 4 | 6 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 26 | 30 | 34 | 38 | 43 | 51 | 64 |
| 18 | 2 | 5 | 7 | 9 | 12 | 14 | 16 | 18 | 20 | 22 | 27 | 31 | 36 | 40 | 45 | 54 | 68 |
| 19 | 2 | 5 | 7 | 10 | 12 | 14 | 17 | 19 | 21 | 24 | 28 | 33 | 38 | 43 | 47 | 57 | 72 |
| 20 | 2 | 5 | 7 | 10 | 13 | 15 | 17 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 75 |
| 21 | 3 | 5 | 8 | 11 | 14 | 16 | 18 | 21 | 24 | 26 | 31 | 36 | 42 | 47 | 52 | 63 | 79 |
| 22 | 3 | 6 | 8 | 11 | 14 | 17 | 19 | 22 | 25 | 28 | 33 | 38 | 44 | 49 | 55 | 66 | 83 |
| 23 | 3 | 6 | 8 | 12 | 15 | 17 | 20 | 23 | 26 | 29 | 35 | 40 | 46 | 52 | 57 | 69 | 86 |
| 24 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 36 | 42 | 48 | 54 | 60 | 72 | 90 |
| Armour | Dexterity modifier. |
Covers locations |
Absorbtion |
Cost |
|
|---|---|---|---|---|---|
| Slashing / Piercing |
Bludgeon |
||||
| Light leather | 0 | 1-9 | 1 | 0 | 2 |
| Padded | 0 | 4-9 | 1 | 1 | 10 |
| Boiled leather | 0 | 4-9 | 2 | 1 | 50 |
| Scale (leather) | -1 | 4-9 | 2 | 2 | 100 |
| Chain mail | -1 | 3-9 | 3 | 1 | 200 |
| Scale (iron) | -2 | 4-9 | 3 | 2 | 200 |
| Brigandine... | -2 | 4-9 | 4 | 2 | 400 |
| Plate armour | -2 | All | 4 | 2 | 2500 |
| Breast plates | |||||
| Boiled leather | -1 | 6-9 | +1 | +1 | 50 |
| Metal | -1 | 6-9 | 4 | 2 | 200 |
| Legs & Arms | |||||
| Boiled leather | -1 | 1-4 | 1 | 1 | 50 |
| -1 | 1-4 | 2 | 1 | 100 | |
| Splint | -1 | 1-4 | 3 | 2 | 150 |
| Plate | -1 | 1-2 | 4 | 2 | 200 |
| Helms | Alertness Modifier | ||||
| Leather | 0 | 10 | 1 | 0 | 2 |
| Boiled leather | 0 | 10 | 2 | 1 | 5 |
| Small | 0 | 10 | 5 | 2 | 10 |
| Medium | 0 | 10 | 5 | 3 | 20 |
| Great | -2 | 10 | 6 | 4 | 40 |
| Bascinet | -1 | 10 | 6 | 4 | 500 |
| Shield | Dexterity modifier | Attack modifier | Parry Modifier | Ranged weapon cover |
|
|---|---|---|---|---|---|
| Train level 1 | Max trained | ||||
| Buckler | 0 | 0 | +1 | +3 | 10% (+1) |
| Medium | -1 | 0 | +3 | +4 | 40% (+3) |
| Large | -2 | -2 | +5 | +5 | 75% (+5) |
| Location | Roll |
|---|---|
| Head | 10 |
| Chest | 5-9 |
| Upper Thighs | 3-4 |
| Arms | 2 |
| Lower leg | 1 |
| Attack Mode | To Hit | Defence | Other |
Notes |
|---|---|---|---|---|
| Melee | ||||
| Aggressive Attack | +2 | -4 | ||
| No attack | n/a | +4 |
May not attack |
|
| Sweep | -2 | +2 | -1 Dmg level | Need long weapon |
| Armour pierce | -4 | - | No armour | Piercing weapons only |
| Missile | ||||
| Aimed | +3 | - | Miss a round |
|
| Distance | Range modifier |
Miss
Distance |
|
|---|---|---|---|
| Individual |
Group |
||
| Point Blank | 0 | 0 | 6" |
| Short | -2 | -1 | 1' |
| Medium | -4 | -2 | 2' |
| Long | -6 | -3 | 3' |
Cover |
Bonus |
Typical |
|---|---|---|
10% |
+1 |
Brush, Buckler |
30% |
+2 |
Rocks |
40% |
+3 |
Medium shield |
50% |
+4 |
Solid Wall / Parapet |
75% |
+5 |
Castellations, Large Shield |
90% |
+6 |
Arrow slit |
| Success
level |
Spell Damage Level | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| -10 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 12 | 20 | 30 | 50 |
| -9 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 16 | 25 | 35 | 65 |
| -8 | 0 | 0 | 1 | 2 | 4 | 8 | 12 | 20 | 30 | 45 | 80 |
| -7 | 0 | 1 | 1 | 3 | 6 | 10 | 16 | 25 | 35 | 60 | 100 |
| -6 | 0 | 1 | 2 | 4 | 8 | 12 | 20 | 30 | 45 | 75 | 120 |
| -5 | 1 | 1 | 3 | 6 | 10 | 15 | 25 | 40 | 60 | 100 | 150 |
| -4 | 1 | 2 | 4 | 7 | 12 | 18 | 30 | 50 | 75 | 125 | 180 |
| -3 | 1 | 2 | 5 | 8 | 14 | 21 | 36 | 60 | 90 | 150 | 220 |
| -2 | 1 | 3 | 6 | 10 | 17 | 25 | 42 | 70 | 105 | 175 | 260 |
| -1 | 2 | 3 | 7 | 12 | 20 | 30 | 50 | 80 | 120 | 200 | 300 |
| 0 | 2 | 4 | 7 | 13 | 22 | 33 | 55 | 88 | 132 | 220 | 330 |
| 1 | 2 | 4 | 8 | 14 | 24 | 36 | 60 | 96 | 144 | 240 | 360 |
| 2 | 2 | 5 | 9 | 15 | 26 | 39 | 65 | 104 | 156 | 260 | 390 |
| 3 | 3 | 5 | 10 | 16 | 28 | 42 | 70 | 112 | 168 | 280 | 420 |
| 4 | 3 | 6 | 10 | 18 | 30 | 45 | 75 | 120 | 180 | 300 | 450 |
| 5 | 3 | 6 | 11 | 19 | 32 | 48 | 80 | 128 | 192 | 320 | 480 |
| 6 | 3 | 7 | 12 | 20 | 34 | 51 | 85 | 136 | 204 | 340 | 510 |
| 7 | 4 | 7 | 13 | 21 | 36 | 54 | 90 | 144 | 216 | 360 | 540 |
| 8 | 4 | 8 | 14 | 22 | 38 | 57 | 95 | 152 | 228 | 380 | 570 |
| 9 | 4 | 8 | 14 | 24 | 40 | 60 | 100 | 160 | 240 | 400 | 600 |
| 10 | 4 | 9 | 15 | 25 | 42 | 63 | 105 | 168 | 252 | 420 | 630 |
| 11 | 5 | 9 | 16 | 26 | 44 | 66 | 110 | 176 | 264 | 440 | 660 |
| 12 | 5 | 10 | 16 | 27 | 46 | 69 | 115 | 184 | 276 | 460 | 690 |
| 13 | 5 | 10 | 17 | 28 | 48 | 72 | 120 | 192 | 288 | 480 | 720 |
| 14 | 5 | 11 | 18 | 30 | 50 | 75 | 125 | 200 | 300 | 500 | 750 |
| 15 | 6 | 11 | 19 | 31 | 52 | 78 | 130 | 208 | 312 | 520 | - |
| 16 | 6 | 12 | 19 | 32 | 54 | 81 | 135 | 216 | 324 | - | - |
| 17 | 6 | 12 | 20 | 33 | 56 | 84 | 140 | 224 | - | - | - |
| 18 | 6 | 13 | 21 | 34 | 58 | 87 | 145 | - | - | - | - |
| 19 | 7 | 13 | 21 | 36 | 60 | 90 | - | - | - | - | - |
| 20 | 7 | 14 | 22 | 37 | 62 | - | - | - | - | - | - |
| 21 | 7 | 14 | 23 | 38 | - | - | - | - | - | - | - |
| 22 | 7 | 15 | 23 | - | - | - | - | - | - | - | - |
| 23 | 8 | 15 | - | - | - | - | - | - | - | - | - |
Value / People |
Time |
Weight |
Distance |
Area rad - sq |
Volume |
|---|---|---|---|---|---|
| 0 | Instant | Feather | Touch | Self | Self |
| 1 | 1 round | 1 lb | 10 feet | 10' sq / radius | 10' cube |
| 1.5 (1) | 11.5' | ||||
| 2.5 (2) | 8 yards | 15' | 13.5' | ||
| 4 | 20' | 15' | |||
| 6 | 1 minute | 20 yards | 25' | 18' | |
| 10 | 100 feet | 30' | 21.5' | ||
| 15 | 1 stone | 40' | 25' | ||
| 25 | 4 minutes | 50' | 29' | ||
| 40 | 60' | 34' | |||
| 60 | 10 minutes | Hobbit | 200 yards | 80' | 39' |
| 100 | 15 minutes | Hundredweight | 1000 feet | 100' | 46' |
Convert radius to square = Multiply radius by 1.5
Area values are relative and apply for either circles or squares
Attributes excluded |
Save adjustment |
|---|---|
| Sound | +3 |
| Heat | +3 |
| Smell | +3 |
| Touch | +4 |
| Each successful hit | +1 |
| Informed of reality | -4 |
| Failure |
Cumulative Effects |
|
|---|---|---|
| Threatening |
Non-threatening |
|
| Unlucky |
Stymied |
Disgust |
| Bad |
Aversion |
Senseless rage |
| Appalling |
Revulsion |
Mental shock |
| Catastrophic |
Obsession |
Obsession |
| Situation | Example | Difficulty |
|---|---|---|
| Possible movement | Stationary horse | 4 |
| Continuous slow movement | Walking horse | 6 |
| Medium movement | Trotting horse | 8 |
| Fast / unpredictable movement* | Galloping / frightened horse | 11 |
* A successful 'Hard' riding skill check will reduce the difficulty to 16
| Speed | Minute | Round | Endurance |
|---|---|---|---|
| x1 | - | - | - |
| x2 | 6 | 1 | 3 |
| x3 | 18 | 3 | 6 |
| x4 | 30 | 5 | n/a |
| WP | K.O. | Effect |
1
|
50% | 80% die in 1-3 rounds |
2
|
25% | 25% die in 2-12 rounds |
3
|
10% | Wheelchair case |
| Hours of sleep |
Spell % recovered |
|---|---|
| 4 | 20% |
| 6 | 50% |
| 8 | 100% |
| Surface | Difficulty |
| Smooth wall | 18 |
| Rough wall | 12 |
| Cliff | 10 |
| Tree | 6-9 |
| Rope and wall | 7 |
| Situation | Modifier |
| Dark | +3 |
| Rain | +2 |
| Icy | +5 |
| Cold | +1 |
| > 1 minute | +1 |
| > 10 minutes | +2 |
| > 1 hour | +3 |
| Difficulty |
Target roll (2d8) |
% |
|---|---|---|
| No brainer | 3 |
98 |
| Easy | 6 |
95 |
| Fairly Easy | 9 |
77 |
| 50 / 50 | 11 |
56 |
| Tricky | 13 |
33 |
| Hard | 15 |
16 |
| Formidible | 17 |
5 |
| Ridiculous | 19 |
0 |
| Impossible | 21 |
0 |